View Details 12425 Hill Crest Lime Kiln Reserve | FULTON $410,000 $410,000 On Site 0 Days Ago 11.59 acres 11.59 acres On Site 0 Days Ago Courtesy of Heritage Realty Services.
View Details 7747 Chatfield Lane Woodland Vilage | ELLICOTT CITY $309,000 $309,000 On Site 0 Days Ago 3 bd 2 ba 1 ½ ba 1,280 sqft 0.04 acres 3 bd 2 ba 1 ½ ba 1,280 sqft 0.04 acres On Site 0 Days Ago Courtesy of Crown Real Estate, Llc..
View Details 5905 Logans Way , #1 Shipleys Grant | ELLICOTT CITY $385,000 $385,000 Short Sale 3 bd 2 ba 1 ½ ba 1,750 sqft 3 bd 2 ba 1 ½ ba 1,750 sqft Short Sale Courtesy of Keller Williams Realty Centre.
View Details 7776 Dagny Way Morris Place | ELKRIDGE $449,990 $449,990 On Site 0 Days Ago 4 bd 3 ba 1 ½ ba 2,350 sqft 0.04 acres 4 bd 3 ba 1 ½ ba 2,350 sqft 0.04 acres On Site 0 Days Ago Courtesy of Keller Williams Integrity.
View Details 9459 Birdhouse Circle , #41 Oakhurst Ii | COLUMBIA $365,000 $365,000 On Site 0 Days Ago 3 bd 2 ba 1 ½ ba 1,760 sqft 3 bd 2 ba 1 ½ ba 1,760 sqft On Site 0 Days Ago Courtesy of Douglas Realty Llc.
View Details 10021 Running Sand Knoll Emerson Community | LAUREL $695,000 $695,000 Open House 5 bd 3 ba 1 ½ ba 3,992 sqft 0.25 acres 5 bd 3 ba 1 ½ ba 3,992 sqft 0.25 acres Open House Courtesy of Greater Homes Realty Llc.
View Details 1024 Ridge Road MOUNT AIRY $2,150,000 $2,150,000 On Site 0 Days Ago 2,514 sqft 4.52 acres 2,514 sqft 4.52 acres On Site 0 Days Ago Courtesy of Precise Real Estate And Development.
View Details 8580 Dark Hawk Circle Vil Of Longreach | COLUMBIA $500,000 $500,000 Open House 4 bd 3 ba 1 ½ ba 2,016 sqft 0.19 acres 4 bd 3 ba 1 ½ ba 2,016 sqft 0.19 acres Open House Courtesy of Redfin Corp.