View Details 4204 Flowerton Road Baltimore City | BALTIMORE $159,900 2 bd 2 ba 1,152 sqft 0.03 acres On Site 0 Days Ago Courtesy of Execuhome Realty.
View Details 7013 Marietta Avenue Baltimore | BALTIMORE $214,900 3 bd 1 ba 1 ½ ba 1,800 sqft 0.14 acres Foreclosure Courtesy of Featherstone & Co.,Llc..
View Details 5013 Anntana Avenue Baltimore City-21206 | BALTIMORE $159,900 3 bd 2 ba 1 ½ ba 1,024 sqft 0.07 acres On Site 15 Days Ago Courtesy of Craft Realty.
View Details 2517 Lauretta Avenue Midtown-Edmondson | BALTIMORE $99,000 3 bd 2 ba 1,170 sqft On Site 20 Days Ago Courtesy of Fairfax Realty Premier.
View Details 409 Lyndhurst Street Edmondson Village Area | BALTIMORE $124,900 4 bd 1 ba 1 ½ ba 1,742 sqft 0.09 acres On Site 46 Days Ago Courtesy of Samson Properties.
View Details 4203 Liberty Heights Avenue None Available | BALTIMORE $75,000 3 bd 2 ba 3,401 sqft 0.21 acres Foreclosure Courtesy of Featherstone & Co.,Llc..
View Details 3422 Frederick Avenue BALTIMORE $199,900 3,888 sqft 0.35 acres On Site 52 Days Ago Courtesy of Execuhome Realty.
View Details 4116 Southern Avenue Baltimore City | BALTIMORE $75,000 3 bd 1 ba 1,606 sqft 0.11 acres On Site 71 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 2314 Ivy Avenue None Available | BALTIMORE $349,000 4 bd 3 ba 1 ½ ba 3,020 sqft 0.19 acres On Site 85 Days Ago Courtesy of Featherstone & Co.,Llc..
View Details 425 N Edgewood Street Edmondson Village | BALTIMORE $150,000 4 bd 2 ba 1,792 sqft 0.04 acres Under Contract Courtesy of Exit Results Realty.