View Details 18236 Bathgate Terrace Westfields | HAGERSTOWN $254,990 3 bd 2 ba 1 ½ ba 1,724 sqft 0.22 acres Open House Courtesy of Nvr Services, Inc..
View Details 18202 Brownstone Place Westfields | HAGERSTOWN $254,990 3 bd 2 ba 1 ½ ba 1,724 sqft 0.22 acres On Site 0 Days Ago Courtesy of Nvr Services, Inc..
View Details 16840 Petmar Circle None Available | HAGERSTOWN $189,500 3 bd 1 ba 1,175 sqft 0.29 acres On Site 0 Days Ago Courtesy of Real Estate Today.
View Details 429 Mcdowell Avenue Hagerstown | HAGERSTOWN $95,000 3 bd 1 ba 1 ½ ba 1,304 sqft 0.06 acres On Site 0 Days Ago Courtesy of Impact Maryland Real Estate.
View Details 427 Mcdowell Avenue Hagerstown | HAGERSTOWN $95,000 3 bd 1 ba 1 ½ ba 1,304 sqft 0.06 acres On Site 0 Days Ago Courtesy of Impact Maryland Real Estate.
View Details 441 W Church Street Hagerstown | HAGERSTOWN $129,900 3 bd 1 ba 1 ½ ba 1,056 sqft 0.27 acres On Site 0 Days Ago Courtesy of Re/Max Associates Realty Group.
View Details 613 N Mulberry Street None Available | HAGERSTOWN $115,000 6 bd 2 ba 2,560 sqft 0.14 acres On Site 0 Days Ago Courtesy of Keller Williams Realty Centre.
View Details 21419 National Pike BOONSBORO $49,900 1.84 acres On Site 0 Days Ago Courtesy of Rg Realty, Inc..
View Details 9506 Homer Drive None Available | HAGERSTOWN $319,900 3 bd 2 ba 1 ½ ba 2,197 sqft 1.03 acres On Site 0 Days Ago Courtesy of Sullivan Select, Llc..
View Details 902 W Irvin Avenue West Irvin Heights | HAGERSTOWN $150,000 2 bd 2 ba 1,102 sqft 0.07 acres On Site 0 Days Ago Courtesy of Re/Max Achievers.